Get a callback from
our health advisor
*Prices are subject to change as per city
| Category | Allergens |
|---|---|
| Fruits & Vegetables | Apple, Banana, Kiwi, Mango, Carrot, Celery, Potato, Strawberry, Peach, Tomato |
| Nuts & Seeds | Almond, Hazelnut, Walnut, Pine Nut, Sunflower Seed, Sesame Seed, Peanut, Sweet chestnut |
| Grains & Cereals | Barley, Buckwheat, Rice, Rye, Wheat |
| Seafood | Cod, Salmon, Tuna, Shrimp, Lobster, Crab, Squid, Plaice, Anchovy, Mackerel, Scallop, Eel, alaska pollock |
| Dairy & Eggs | Cow's Milk, Cheese, Egg White |
| Animals & Pets | Cat Dander, Dog Dander, Rabbit, Guinea Pig, Hamster, Horse, Mouse/Rat, Silkworm Pupa, Wool (sheep), Hevea latex |
| Pollens & Plants | Oak, Birch, Willow, Common Ragweed, Timothy Grass, Bermuda Grass, Japanese Cedar, Maple Leaf Sycamore, White Ash, White Pine |
| Insects & Venoms | Bee Venom, Wasp Venom, Cockroach, Acarus Siro, Tyrophagus Putrescentiae |
| Molds & Yeasts | Penicillium Notatum, Aspergillus Fumigatus, Candida Albicans, Cladosporium Herbarum, Alternaria Alternata, Yeast (Baker's) |
| Miscellaneous | Garlic, Onion, Cacao, Soyabean, Corn, Buckwheat, CCD (Cross-reactive Carbohydrate Determinants) |
| Environmental / Inhalants | House dust, Dermatophagoides pteronyssinus, Dermatophagoides farinae, Grass mix, Cultivated rye, Japanese hop, Mugwort, Ox-eye daisy, Dandelion, Plantain, Russian thistle, Goldenrod, Common pigweed, Olive, Acacia, |
| Meat & Poultry | Pork, Beef, Chicken |
| Grass | Sweet vernal, Orchard grass, Common reed, Bent grass |
Disclaimer :
The Allergy Panel (107 Allergens), LIA identifies IgE sensitisation and does not confirm clinical allergy on its own. A positive result does not always correlate with symptoms, severity, or need for avoidance. Diagnosis of allergy requires correlation with clinical history, symptoms, and, when appropriate, further testing or specialist evaluation. Always consult a qualified healthcare professional for interpretation and management.
Contact Us : 0120-6025767